Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | CSZY |
Model Number: | YQ |
color: | black/RED |
---|
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | standard export packing,or as requirement |
Delivery Time: | 4-7WORKING DAYS |
Payment Terms: | D/A, D/P, T/T, L/C, MoneyGram, ,PAYPAL |
Supply Ability: | 10000PCS PER DAY |
Delivery Detail: | 7 working days |
Application: | Hood Lift | Car Model: | HYUNDAI |
---|---|---|---|
Force: | 20N - 200N | Gas: | Nitrogen |
Material: | Steel | Product Name: | Gas Springs |
Extended Length: | 15.13 IN | ||
High Light: | car gas spring,gas lift springs |
Hood Lift Support 6489 fits 2011 Hyundai Sonata
Specifications
Condition: | New | Quantity: | 1 |
Force: | 76.00 LB | ||
Shaft: | 8.00 IN | ||
Manufacturer Part Number: |
6489 |
Internal Springs: | NO |
Body: | 18.00 IN | Is Application Specific: | Y |
Fitment Type: | Performance/Custom | SHAFT CONNECTION: | Ball Socket (Nylon) 10mm |
Stroke: | 5.50 IN | Brackets: | NO |
Material: | HEAVY GAUGE STEEL PRESSURE TUBE PROVIDES LONG LIFE | Compressed Length: | 9.63 IN |
BODY CONNECTION: | Ball Socket (Nylon Angled) 16 Deg. | Extended Length: | 15.13 IN |
High Performance Item: | N | Hardware Kit: | NO |
Placement on Vehicle: | Left |
Features:
Gas | Nitrogen filled inside |
Color | Black ,silver or as the clients' request |
Quality |
We can provide fatigue test report,Our products can open and close 100,000 times. Not leak oil ,Our paint is passed ROHS test When the gas spring is up and down ,it's soomth opration without noise Safe and easy installation |
Packing | Standard export packing or as the clients' request |
Delivery Term | FOB & & EXW |
Delivery Lead Time | 7 days after deposit |
Shipment | We can accept your appointed forwarder |
Usage | Toyota automobile |
MOQ | 100pcs |
Main Specifications and Dimensions
Extended length(mm) |
stroke length(mm) |
D1*D2(MM) |
Force F1(N) |
Fr(max) |
100-300 |
30-100 |
4*12 |
20-200 |
30 |
301-600 |
101-200 |
6*15 |
50-200 |
50 |
601-900 |
201-300 |
8*18 |
100-800 |
60 |
901-1200 |
301-400 |
10*22 |
150-1150 |
80 |
1201-1600 |
401-500 |
12*22 |
150-1200 |
80 |
500-1200 |
200-500 |
12*26 |
200-1500 |
80 |
500-1300 |
200-600 |
14*28 |
200-2000 |
100 |
Picture:
Notes Important part details |
Year | Make | Model | Trim | Engine |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2014 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2014 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2014 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2013 | Hyundai | Sonata | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | 2.0T Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | Hybrid Premium Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
Notes Important part details |
Year | Make | Model | Trim | Engine |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2012 | Hyundai | Sonata | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | 2.0T Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | 2.0T Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
[Hood Lift Support] Quantity needed per vehicle: 2 | 2011 | Hyundai | Sonata | SE Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Contact Person: Mr. Jerry Ou
Tel: +86-13539882798