Place of Origin: | CHINA (Mainland) |
Brand Name: | CSZIY |
Certification: | ISO9001 |
Model Number: | E39F |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 1PCS IN PE BAG, 50PCS IN CARTON |
Delivery Time: | 4-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, , MoneyGram,Paypal |
Supply Ability: | 5000 PCS PER DAY |
Special Features: | Bonnet Hood | Year: | 2000-2003 |
---|---|---|---|
Position: | Front Hood | Length: | 333mm |
Material: | Steel | Car Model: | BMW |
PART Number: | 51238174866 | Tube Diameter: | 18mm |
Rod Diameter: | 8mm | End Fittings: | Plastic Ball Joint |
Compression Length: | 143mm | Tube Finish: | Painted |
Rod Finish: | Chromate Or QPQ | ||
High Light: | Small Gas Spring,Automotive Lift Supports |
Condition: | New | ||
Compatible Makes: | BMW | Manufacturer Part Number: |
51238174866 |
Model: |
520i, 523i, 525i, 528i, 530i, 540i, M5 |
Material: | Steel |
Series: | E39 |
Notes Important part details |
Year | Make | Model | Submodel | Variant | Engine |
E39 Series | 2003 | BMW | 5 Series | E39 Sedan 525 i | RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Petrol) |
E39 Series | 2003 | BMW | 5 Series | E39 Sedan 530 i | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Petrol) |
E39 Series | 2003 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Petrol) |
E39 Series | 2003 | BMW | 5 Series | E39 Sedan 540 i | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1),M62 B44 (448S2) | 4398cc 210kW (Petrol) |
E39 Series | 2003 | BMW | 5 Series | E39 Sedan M5 | RWD Petrol 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Petrol) |
E39 Series | 2003 | BMW | 5 Series | E39 Touring 530 i | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Petrol) |
E39 Series | 2002 | BMW | 5 Series | E39 Sedan 525 i | RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Petrol) |
E39 Series | 2002 | BMW | 5 Series | E39 Sedan 530 i | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Petrol) |
E39 Series | 2002 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Petrol) |
E39 Series | 2002 | BMW | 5 Series | E39 Sedan 540 i | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1),M62 B44 (448S2) | 4398cc 210kW (Petrol) |
E39 Series | 2002 | BMW | 5 Series | E39 Sedan M5 | RWD Petrol 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Petrol) |
E39 Series | 2002 | BMW | 5 Series | E39 Touring 530 i | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Petrol) |
E39 Series | 2001 | BMW | 5 Series | E39 Sedan 525 i | RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Petrol) |
E39 Series | 2001 | BMW | 5 Series | E39 Sedan 530 i | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Petrol) |
E39 Series | 2001 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Petrol) |
E39 Series | 2001 | BMW | 5 Series | E39 Sedan 540 i | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1),M62 B44 (448S2) | 4398cc 210kW (Petrol) |
E39 Series | 2001 | BMW | 5 Series | E39 Sedan M5 | RWD Petrol 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Petrol) |
E39 Series | 2001 | BMW | 5 Series | E39 Touring 530 i | RWD Petrol 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Petrol) |
E39 Series | 2000 | BMW | 5 Series | E39 Sedan 523 i | RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Petrol) |
E39 Series | 2000 | BMW | 5 Series | E39 Sedan 525 i | RWD Petrol 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Petrol) |
E39 Series | 2000 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Petrol) |
E39 Series | 2000 | BMW | 5 Series | E39 Sedan 540 i | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1),M62 B44 (448S2) | 4398cc 210kW (Petrol) |
E39 Series | 2000 | BMW | 5 Series | E39 Sedan M5 | RWD Petrol 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Petrol) |
E39 Series | 1999 | BMW | 5 Series | E39 Sedan 523 i | RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Petrol) |
E39 Series | 1999 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 173kW M62 B35 (358S1),M62 B35 (358S2) | 3498cc 173kW (Petrol) |
E39 Series | 1999 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Petrol) |
E39 Series | 1999 | BMW | 5 Series | E39 Sedan 540 i | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1),M62 B44 (448S2) | 4398cc 210kW (Petrol) |
E39 Series | 1998 | BMW | 5 Series | E39 Sedan 520 i | RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4),M52 B20 (206S3) | 1991cc 110kW (Petrol) |
E39 Series | 1998 | BMW | 5 Series | E39 Sedan 523 i | RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Petrol) |
E39 Series | 1998 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 173kW M62 B35 (358S1),M62 B35 (358S2) | 3498cc 173kW (Petrol) |
E39 Series | 1998 | BMW | 5 Series | E39 Sedan 540 i | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1),M62 B44 (448S2) | 4398cc 210kW (Petrol) |
E39 Series | 1997 | BMW | 5 Series | E39 Sedan 520 i | RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4),M52 B20 (206S3) | 1991cc 110kW (Petrol) |
E39 Series | 1997 | BMW | 5 Series | E39 Sedan 523 i | RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Petrol) |
E39 Series | 1997 | BMW | 5 Series | E39 Sedan 535 i | RWD Petrol 3.5L 8cyl 173kW M62 B35 (358S1),M62 B35 (358S2) | 3498cc 173kW (Petrol) |
E39 Series | 1997 | BMW | 5 Series | E39 Sedan 540 i | RWD Petrol 4.4L 8cyl 210kW M62 B44 (448S1),M62 B44 (448S2) | 4398cc 210kW (Petrol) |
E39 Series | 1996 | BMW | 5 Series | E39 Sedan 520 i | RWD Petrol 2.0L 6cyl 110kW M52 B20 (206S4),M52 B20 (206S3) | 1991cc 110kW (Petrol) |
E39 Series | 1996 | BMW | 5 Series | E39 Sedan 523 i | RWD Petrol 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Petrol) |
Features
►Condition: Brand New Gas Struts Lift Supports
►Direct Replacement, Easy Installation
►Quality System Certification: <ISO/TS16949>
►100% Strict QC & Fitment Tested
►100% Customer Service Satisfaction
►Free Standard Shipping & After Service Follow Up
►30 Days Money Back Guarantee
►One Year Warranty
Make | Model | Series | Year | Engine | Body Style |
BMW | 520i | E39 Series | 1996→1998 | All Engine | Sedan |
BMW | 523i | E39 Series | 1996→2000 | All Engine | Sedan |
BMW | 525i | E39 Series | 2000→2003 | All Engine | Sedan |
BMW | 525i | E39 Series | 2000→2003 | All Engine | Station Wagon |
BMW | 528i | E39 Series | 1997→2000 | All Engine | Sedan |
BMW | 528i | E39 Series | 1997→2000 | All Engine | Station Wagon |
BMW | 530i | E39 Series | 2001→2003 | All Engine | Sedan |
BMW | 530i | E39 Series | 2001→2003 | All Engine | Station Wagon |
BMW | 535i | E39 Series | 1997→2003 | All Engine | Sedan |
BMW | 540i | E39 Series | 1997→2003 | All Engine | Sedan |
BMW | 540i | E39 Series | 1997→2003 | All Engine | Station Wagon |
BMW | M5 | E39 Series | 2000→2003 | All Engine | Sedan |
Quantity Sold
A Pair Of Two Pieces
OEM NO
51238174866
Location
Bonnet Hood, Rear Left And Rear Right
Contact Person: Mr. Jerry Ou
Tel: +86-13539882798